Incomers
-
Incomer 63A (Fuseswitch) 600 x 600 mm
-
Incomer 100A (Fuseswitch) 600 x 600 mm
-
Incomer 125A (Fuseswitch) 600 x 600 mm
-
Incomer 160A (Fuseswitch) 600 x 600 mm
-
Incomer 200A (Fuseswitch) 600 x 600 mm
-
Incomer 250A (Fuseswitch) 600 x 1200 mm
-
Incomer 315A (Fuseswitch) 600 x 900 mm
-
Incomer 400A (Fuseswitch) 600 x 1200 mm
-
Incomer 630A (Fuseswitch) 600 x 1200 mm
-
Incomer 630A (ACB) (LSIN) 600 x 1800 mm
-
Incomer 800A (ACB) (LSIN) 600 x 1800 mm
-
Incomer 1000A (ACB) (LSIN) 600 x 1800 mm
-
Incomer 1250A (ACB) (LSIN) 600 x 1800 mm
-
Incomer 1600A (ACB) (LSIN) 600 x 1800 mm
-
Incomer 2000A (ACB) (LSIN) 800 x 1800 mm
-
Incomer 2500A (ACB) (LSIN) 800 x 1800 mm
-
Incomer 3200A (ACB) (LSIN) 800 x 1800 mm
-
Incomer 63A (Fuseswitch) 600 x 675 mm
-
Incomer 100A (Fuseswitch) 600 x 675 mm
-
Incomer 125A (Fuseswitch) 600 x 675 mm
-
Incomer 160A (Fuseswitch) 600 x 675 mm
-
Incomer 200A (Fuseswitch) 600 x 675 mm
-
Incomer 250A (Fuseswitch) 600 x 1125 mm
-
Incomer 315A (Fuseswitch) 600 x 900 mm
-
Incomer 400A (Fuseswitch) 600 x 1350 mm
-
Incomer 630A (Fuseswitch) 600 x 1350 mm
Changeover Incomer
-
Manual Changeover up to 250A 900 x 1800 mm
-
Auto Changeover up to 250A 900 x 1800 mm
-
Manual Changeover 315A to 400A 1200 x 1800 mm
-
Auto Changeover 315A to 400A 1200 x 1800 mm
Bus coupler
-
Bus coupler 630A (ACB) (No trip) 600 x 1800 mm
-
Bus coupler 800A (ACB) (No trip) 600 x 1800 mm
-
Bus coupler 1000A (ACB) (No trip) 600 x 1800 mm
-
Bus coupler 1250A (ACB) (No trip) 600 x 1800 mm
-
Bus coupler 1600A (ACB) (No trip) 600 x 1800 mm
-
Bus coupler 2000A (ACB) (No trip) 800 x 1800 mm
-
Bus coupler 2500A (ACB) (No trip) 1100 x 1800 mm
-
Bus coupler 3200A (ACB) (No trip) 1100 x 900 mm
-
Bus coupler 630A (ACB) (No trip) 600 x 1800 mm
-
Bus coupler 800A (ACB) (No trip) 600 x 1800 mm
-
Bus coupler 2000A (ACB) (No trip) 800 x 1800 mm
-
Bus coupler 2500A (ACB) (No trip) 1100 x 1800 mm
-
Bus coupler 3200A (ACB) (No trip) 1100 x 1800 mm
Feeders
-
Feeder 32A (Fuseswitch) 600 x 300 mm
-
Feeder 63A (Fuseswitch) 600 x 300 mm
-
Feeder 100A (Fuseswitch) 600 x 300 mm
-
Feeder 125A (Fuseswitch) 600 x 300 mm
-
Feeder 160A (Fuseswitch) 600 x 600 mm
-
Feeder 200A (Fuseswitch) 600 x 600 mm
-
Feeder 250A (Fuseswitch) 600 x 600 mm
-
Feeder 315A (Fuseswitch) 600 x 600 mm
-
Feeder 400A (Fuseswitch) 600 x 900 mm
-
Feeder 630A (Fuseswitch) 600 x 1200 mm
-
Feeder 630A (ACB) (LSIN) 600 x 1800 mm
-
Feeder 800A (ACB) (LSIN) 600 x 1800 mm
-
Feeder 1000A (ACB) (LSIN) 600 x 1800 mm
-
Feeder 1250A (ACB) (LSIN) 600 x 1800 mm
-
Feeder 1600A (ACB) (LSIN) 600 x 1800 mm
-
Feeder 2000A (ACB) (LSIN) 800 x 1800 mm
-
Feeder 2500A (ACB) (LSIN) 800 x 1800 mm
-
Feeder 3200A (ACB) (LSIN) 800 x 1800 mm
-
Feeder 32A (Fuseswitch) 600 x 225 mm
-
Feeder 63A (Fuseswitch) 600 x 225 mm
-
Feeder 100A (Fuseswitch) 600 x 225 mm
-
Feeder 125A (Fuseswitch) 600 x 450 mm
-
Feeder 160A (Fuseswitch) 600 x 450 mm
-
Feeder 200A (Fuseswitch) 600 x 675 mm
-
Feeder 250A (Fuseswitch) 600 x 675 mm
-
Feeder 315A (Fuseswitch) 600 x 675 mm
-
Feeder 400A (Fuseswitch) 600 x 900 mm
-
Feeder 630A (Fuseswitch) 600 x 1350 mm
DOL
-
Intelligent DOL 4KW 600 x 300 mm
-
Intelligent DOL 5.5KW 600 x 300 mm
-
Intelligent DOL 7.5KW 600 x 300 mm
-
Intelligent DOL 11KW 600 x 300 mm
-
Intelligent DOL 15KW 600 x 300 mm
-
Intelligent DOL 4KW 600 x 450 mm
-
Intelligent DOL 5.5KW 600 x 450 mm
-
Intelligent DOL 7.5KW 600 x 450 mm
-
Intelligent DOL 11KW 600 x 450 mm
-
Intelligent DOL 15KW 600 x 450 mm
DOLR
-
Intelligent DOLR 4KW 600 x 300 mm
-
Intelligent DOLR 5.5KW 600 x 300 mm
-
Intelligent DOLR 4KW 600 x 450 mm
-
Intelligent DOLR 5.5KW 600 x 450 mm
Star Delta
-
Intelligent SD 5.5KW 600 x 450 mm
-
Intelligent SD 7.5KW 600 x 450 mm
-
Intelligent SD 11KW 600 x 450 mm
-
Intelligent SD 15KW 600 x 450 mm
-
Intelligent SD 18.5KW 600 x 600 mm
-
Intelligent SD 22KW 600 x 600 mm
-
Intelligent SD 30KW 600 x 600 mm
-
Intelligent SD 37KW 600 x 600 mm
-
Intelligent SD 45KW 600 x 600 mm
-
Intelligent SD 55KW 600 x 900 mm
-
Intelligent SD 75KW 600 x 900 mm
-
Intelligent SD 5.5KW 600 x 600 mm
-
Intelligent SD 7.5KW 600 x 600 mm
-
Intelligent SD 11KW 600 x 600 mm
-
Intelligent SD 15KW 600 x 600 mm
-
Intelligent SD 18.5KW 600 x 675 mm
-
Intelligent SD 22KW 600 x 675 mm
-
Intelligent SD 30KW 600 x 675 mm
-
Intelligent SD 37KW 600 x 675 mm
-
Intelligent SD 45KW 600 x 675 mm
-
Intelligent SD 55KW 600 x 900 mm
-
Intelligent SD 75KW 600 x 900 mm
VSD
-
Intelligent VSD up to 0.75KW 600 x 600 mm
-
Intelligent VSD 1.1KW 600 x 600 mm
-
Intelligent VSD 1.5KW 600 x 600 mm
-
Intelligent VSD 2.2KW 600 x 600 mm
-
Intelligent VSD 3KW 600 x 600 mm
-
Intelligent VSD 4KW 600 x 900 mm
-
Intelligent VSD 5.5KW 600 x 900 mm
-
Intelligent VSD 7.5KW 600 x 900 mm
-
Intelligent VSD 11KW 600 x 900 mm
-
Intelligent VSD 15KW 600 x 900 mm
-
Intelligent VSD 18.5KW 600 x 1200 mm
-
Intelligent VSD 22KW 600 x 1200 mm
-
Intelligent VSD 30KW 600 x 1200 mm
-
Intelligent VSD 37KW 600 x 1800 mm
-
Intelligent VSD 45KW 600 x 1800 mm
-
Intelligent VSD 55KW 600 x 1800 mm
-
Intelligent VSD 75KW 800 x 1800 mm
-
Intelligent VSD 90KW 800 x 1800 mm
-
Intelligent VSD 110KW 800 x 1800 mm
-
Intelligent VSD 132KW 800 x 1800 mm
-
Intelligent VSD 160KW 900 x 1800 mm
-
Intelligent VSD 200KW 900 x 1800 mm
-
Intelligent VSD 55KW (Low harmonic) 600 x 1800 mm
-
Intelligent VSD 75KW (Low harmonic) 800 x 1800 mm
-
Intelligent VSD 110KW (Low harmonic) 1000 x 1800 mm
-
Intelligent VSD 132KW (Low harmonic) 1200 x 1800 mm
-
Intelligent VSD 160KW (Low harmonic) 1800 x 1800 mm
-
Intelligent VSD 200KW (Low harmonic) 1800 x 1800 mm
-
Intelligent VSD 250KW (Low harmonic) 1800 x 1800 mm
-
Intelligent VSD 315KW (Low harmonic) 2400 x 1800 mm
-
Intelligent VSD 90KW (Low Harmonic) 800 x 1800 mm
-
Intelligent VSD up to 0.75KW 600 x 675 mm
-
Intelligent VSD 1.1KW 600 x 675 mm
-
Intelligent VSD 1.5KW 600 x 675 mm
-
Intelligent VSD 2.2KW 600 x 675 mm
-
Intelligent VSD 3KW 600 x 675 mm
-
Intelligent VSD 4KW 600 x 900 mm
-
Intelligent VSD 5.5KW 600 x 900 mm
-
Intelligent VSD 7.5KW 600 x 900 mm
-
Intelligent VSD 11KW 600 x 900 mm
-
Intelligent VSD 15KW 600 x 900 mm
-
Intelligent VSD 18.5KW 600 x 1350 mm
-
Intelligent VSD 22KW 600 x 1350 mm
-
Intelligent VSD 30KW 600 x 1350 mm
-
Intelligent VSD 37KW 600 x 1800 mm
Soft Start
-
Intelligent Soft Start 18.5KW 600 x 900 mm
-
Intelligent Soft Start 22KW 600 x 900 mm
-
Intelligent Soft Start 30KW 600 x 900 mm
-
Intelligent Soft Start 37KW 600 x 900 mm
-
Intelligent Soft Start 45KW 600 x 1200 mm
-
Intelligent Soft Start 55KW 600 x 1200 mm
-
Intelligent Soft Start 75KW 600 x 1800 mm
-
Intelligent Soft Start 90KW 600 x 1800 mm
-
Intelligent Soft Start 110KW 600 x 1800 mm
-
Intelligent Soft Start 132KW 600 x 1800 mm
-
Intelligent Soft Start 160KW 600 x 1800 mm
-
Intelligent Soft Start 200KW 600 x 1800 mm
-
Intelligent Soft Start 250KW 800 x 1800 mm
-
Intelligent Soft Start 315KW 800 x 1800 mm
-
Intelligent Soft Start 18.5KW 600 x 900 mm
-
Intelligent Soft Start 22KW 600 x 900 mm
-
Intelligent Soft Start 30KW 600 x 900 mm
-
Intelligent Soft Start 37KW 600 x 900 mm
-
Intelligent Soft Start 45KW 600 x 1350 mm
-
Intelligent Soft Start 55KW 600 x 1350 mm
ICA Section
-
ICA 1200 x 1800 mm
Harmonic Filters
-
60A Harmonc Filter 600 x 1800 mm
-
120A Harmonc Filter 600 x 1800 mm
-
180A Harmonc Filter 600 x 1800 mm
-
240A Harmonc Filter 600 x 1800 mm
-
300A Harmonc Filter 600 x 1800 mm
Spare Sections
-
300 spare 600 x 300 mm
-
600 spare 600 x 600 mm
-
1800 spare 600 x 1800 mm
-
225 spare 600 x 225 mm
-
450 spare 600 x 450 mm
-
900 spare 600 x 900 mm
-
1350 spare 600 x 1350 mm
-
900 spare 600 x 900 mm
-
1200 spare 600 x 1200 mm
-
1500 spare 600 x 1500 mm
Add Section
MCC Specification
-
Rating 400A @ 20kA
-
Access Front
-
Cable entry Top
-
Plinth height 0
-
Panel depth 0
-
Panel length 0
-
Panel footprint
-
Panel weight 0.00
Configuration
Sections
G-Builder
You are using an outdated browser. Please upgrade your browser to improve your experience.
Welcome to the G-Builder demonstrator. Please register to access full functionality and design-costing data.
Weights, dimensions and costs are indicative until/unless verified by GPS. This drawing does not constitute a final design, quotation, or any form of contract, and may not be relied upon for construction purposes.
G-Builder
You are using an outdated browser. Please upgrade your browser to improve your experience.
You are using an outdated browser. Please upgrade your browser to improve your experience.
Welcome to the G-Builder demonstrator. Please register to access full functionality and design-costing data.
Weights, dimensions and costs are indicative until/unless verified by GPS. This drawing does not constitute a final design, quotation, or any form of contract.
{{title}}
Configure your {{title}}
Please choose your components.
{{description}}
- {{qty}}x {{title}}
-
{{title}}RemoveLayout